Scheduled Servicing Plan
Miles per thousand >
Service Item | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
---|---|---|---|---|---|---|---|---|---|---|
Checks & inspections | ||||||||||
Check tyre condition/wear including space saver | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check operation of ALL lighting | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Top up ALL fluid levels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check exhaust emissions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check engine management system using examiner | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check condition of bodywork, pipes, lines and bushes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check operation of the windscreen wiper/washer system | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check condition of locks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Check handbrake travel and adjust | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Visually inspect brake pads, discs or drum linings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Visual check of condition of belts | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Check tension of auxiliary belt (WITHOUT automatic tensioner) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Replacement parts & fluids | ||||||||||
Replace gearbox oil | ✓ | ✓ | ||||||||
Replace engine oil and oil filter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Replace spark plugs | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Change brake fluid (at extra cost) | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Replace auxiliary belt | ✓ | ✓ | ||||||||
Replace cam belt | ✓ | |||||||||
Replace air filter | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Replace pollen filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Disclaimer: This service schedule is provided as a general guide only. Service intervals and requirements may vary depending on your vehicle’s make, model, age, and driving conditions. Always refer to your vehicle manufacturer’s handbook or consult a qualified technician for the most accurate and up-to-date information. TMC Motorsport accepts no liability for maintenance carried out solely on the basis of this guide.